| | Positive | Negative | ||
| Age | Females | Males | Females | Males |
| ^14 | 2 | 2 | 5 | 4 |
| 15-19 | 1 | 0 | 2 | 0 |
| 20-29 | 7 | 1 | 1 | 3 |
| 30-39 | 7 | 0 | 0 | 0 |
| 40-49 | 4 | 0 | 4 | 2 |
| 50-59 | 0 | 0 | 1 | 1 |
| ^60 | 1 | 0 | 4 | 1 |
| Total | 22 | 3 | 17 | 11 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment